Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Google Tag Manager
Track device being used
This product is currently not available.
Please inform me as soon as the product is available again.
€99.00 *
Prices incl. VAT plus shipping costs
Delivery time approx. 5 working days
- Order number: 121-0685-00-K16
Ventilkit für Peugeot, Citroen, Ford more
Ventilkit für Peugeot, Citroen, Ford
-
Markenprodukt in Erstausrüsterqualität aus europäischer Produktion!
Seit 1984 werden Fachhändler, Motoreninstandsetzungsbetriebe und Motorenhersteller in ganz Europa mit unseren hochwertigen Komponenten beliefert.
Sie erhalten Eigenentwicklungen und Produkte führender Hersteller, welche selbstverständlich auch in der Erstausrüstung der Fahrzeug-, Luftfahrt- und Marinenindustrie aktiv sind.
Profitieren Sie von über 30 Jahren Erfahrung mit Motorenkomponenten!
Nutzen Sie kürzeste Reaktionszeiten durch unser bestens sortiertes Lager in Kirchberg bei Stuttgart!
Einlass Tellerdurchmesser: | 25,6 |
Einlass Schaft (Nennmaß): | 5,5 |
Einlass Länge: | 96,4 |
Einlass Sitzwinkel: | 45 |
:: | : |
Auslass Tellerdurchmesser: | 23,4 |
Auslass Schaft (Nennmaß): | 5,5 |
Auslass Länge: | 96,6 |
Auslass Sitzwinkel: | 45 |
Hersteller Kennbuchstabe Hubraum Leistung_Kw Kraftstoff ... more
Hersteller | Kennbuchstabe | Hubraum | Leistung_Kw | Kraftstoff |
BMW | 9HZ (DV6TED4) | 1600 | 80 kw | Diesel |
BMW | 9HZ (DV6TED4) | 1600 | 80 kw | Diesel |
CITROEN | 9HS (DV6TED4BU) | 1560 | 66 kw | Diesel |
CITROEN | 9HT (DV6BTED4) | 1560 | 55 kw | Diesel |
CITROEN | 9HU (DV6UTED4) | 1560 | 66 kw | Diesel |
CITROEN | 9HW (DV6ETED) | 1560 | 55 kw | Diesel |
CITROEN | 9HZ (DV6TED4) | 1600 | 80 kw | Diesel |
CITROEN | DV6B | 1560 | 55 kw | Diesel |
FIAT | 9HU (DV6UTED4) | 1560 | 66 kw | Diesel |
FORD | G8DA | |||
FORD | G8DB | |||
FORD | G8DC | 1560 | 74 kw | Diesel |
FORD | HHDA | 1560 | 66 kw | Diesel |
FORD | HHDB Euro 4 | 1560 | 66 kw | Diesel |
FORD | HHJA | 1560 | 66 kw | Diesel |
FORD | HHJB | 1560 | 66 kw | Diesel |
FORD | HHJC | 1560 | 66 kw | Diesel |
FORD | HHJD | 156 | 66 kw | Diesel |
FORD | HHJE | 156 | 66 kw | Diesel |
FORD | HHJF | 1560 | 55 kw | Diesel |
FORD | MTDA | 1560 | 74 kw | Diesel |
FORD | UBJA | 1560 | 55 kw | Diesel |
PEUGEOT | 9HN (DV6ETED4) | 1560 | 55 kw | Diesel |
PEUGEOT | 9HS (DV6TED4BU) | 1560 | 66 kw | Diesel |
PEUGEOT | 9HT (DV6BTED4) | 1560 | 55 kw | Diesel |
PEUGEOT | 9HU (DV6UTED4) | 1560 | 66 kw | Diesel |
PEUGEOT | 9HV (DV6ATED4) | 1560 | 66 kw | Diesel |
PEUGEOT | 9HV (DV6TED4) | 1560 | 66 kw | Diesel |
PEUGEOT | 9HW (DV6ETED) | 1560 | 55 kw | Diesel |
PEUGEOT | 9HX (DV6ATED4) | |||
PEUGEOT | 9HY (DV6TED4) | |||
PEUGEOT | 9HZ (DV6TED4) | 1600 | 80 kw | Diesel |
PEUGEOT | DV6AUTED4 | 1560 | 66 kw | Diesel |
PEUGEOT | DV6BUTED | 1560 | 55 kw | Diesel |
SUZUKI | 9HX (DV6ATED4) | |||
VOLVO | D4164T | 1560 | 80 kw | Diesel |
Referenznummer Hersteller 039VE30980 000 Mahle 0948.C7 PSA Citr/Peug... more
Referenznummer | Hersteller |
039VE30980 000 | Mahle |
0948.C7 | PSA Citr/Peug |
11.34.7.805.968 | BMW |
1229882 | Ford |
2165 | Osvat |
30711498 | Volvo |
539009 | TRW |
V94960 | AE |
Y601112111 | Mazda |
Referenznummer | Hersteller |
Y60112121 | Mazda |
0949.C3 | PSA Citr/Peug |
11.34.7.805.969 | BMW |
1229883 | Ford |
2166 | Osvat |
30711497 | Volvo |
539010 | TRW |
Viewed